AMD Radeon RX 7900XT public concept rendering
- Seagate 12TB HDD: 7.46% failure rate and 1.5 year lifespan
- An American company made 0.7nm chips: EUV lithography machines can’t do it
- 14000 cores + 450W: RTX 4080 graphics card perfectly replaces the RTX 3080
- Big upgrade: The difference between Bluetooth 5.0 and 5.2
- Geeks Disappointed that RTX 4080/4090 doesn’t come with PCIe 5.0
- What are advantages and disadvantages of different load balancing?
AMD Radeon RX 7900XT public concept rendering: Three fans, three slots thickness, three 8-Pin ports.
With the launch of the Ryzen 7000 series CPUs based on the Zen 4 architecture, AMD’s next-generation product lineup is about to begin.
AMD’s next step will gradually shift its focus to the GPU, launching the Radeon RX 7000 series graphics cards based on the RDNA 3 architecture. According to previous AMD forecasts , the new products will arrive on November 3, 2022.
Recently, some netizens ( @Technetium_Tech ) made a rendering of the public version of the Radeon RX 7900XT based on the official looming renderings and other information.
This will be AMD’s next-generation flagship product. The overall appearance continues the design style of the previous generation.
Unlike the NVIDIA GeForce RTX 40 series that uses PCIe 5.0 external power supply interfaces, AMD still uses the traditional 8Pin interface, there should be three.
Although AMD claims that the RDNA 3 architecture is very efficient, the power consumption of the flagship model will still be higher than that of the previous generation RDNA 2 architecture products.
The new graphics card will use a three-fan cooling system with a thickness of three slots.
AMD Navi 3x Series GPU Specifications
model | Navi 31 | Navi 32 | Navi 33 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
code | Plum Bonito | Wheat Nas | Hotpink Bonefish | |||||||||||||||||||||||||||||
Architecture | AMD RDNA 3 | AMD RDNA 3 | AMD RDNA 3 | |||||||||||||||||||||||||||||
craft | TSMC N5+N6 | TSMC N5+N6 | TSMC N6 | |||||||||||||||||||||||||||||
package | MCM | MCM | single chip | |||||||||||||||||||||||||||||
Chiplet Configuration | 1x GCD + 6x MCD | 1x GCD + 4x MCD | – | |||||||||||||||||||||||||||||
GCD size | 308 mm² | 200mm² | – | |||||||||||||||||||||||||||||
MCD size | 37.5 x6 mm² | 37.5 x4 mm² | – | |||||||||||||||||||||||||||||
GPU size | 533 mm² | 350 mm² | 203 mm² | |||||||||||||||||||||||||||||
Number of WGPs | 48 | 32 | 16 | |||||||||||||||||||||||||||||
Number of CUs | 12288 | 8192 | 4096 | |||||||||||||||||||||||||||||
Memory capacity | 24GB G6 | 16GB G6 | 8GB G6 | |||||||||||||||||||||||||||||
memory bit width | 384bit | 256bit | 128bit | |||||||||||||||||||||||||||||
memory speed | 18Gbps | 18Gbps | 18Gbps | |||||||||||||||||||||||||||||
memory bandwidth | 864 GB/s | 576GB/s | 288 GB/s | |||||||||||||||||||||||||||||
Infinity Cache | 96MB | 64MB | 32MB | |||||||||||||||||||||||||||||
release time | 2022Q4 | 2023 | TBC | |||||||||||||||||||||||||||||
Corresponding model | Radeon RX 7900XT | Radeon RX 7800XT | Radeon RX 7600XT | |||||||||||||||||||||||||||||
- DIY a PBX (Phone System) on Raspberry Pi
- How to host multiple websites on Raspberry Pi 3/4?
- A Free Intercom/Paging system with Raspberry pi and old Android phones
- DIY project: How to use Raspberry Pi to build DNS server?
- Raspberry Pi project : How to use Raspberry Pi to build git server?